Description
pieces available
|
Overall
Length |
Overall
Depth |
Overall
Height |
Inside |
Inside
Depth |
Arm
Height |
Seat
Height |
3830F10 Sofa | 87.0 | 37.0 | 37.0 | 77.0 | 21.5 | 25.5 | 20.5 |
3830F30 Loveseat | 61.0 | 37.0 | 37.0 | 51.0 | 21.5 | 25.5 | 20.5 |
3830F40 Chair | 35.0 | 37.0 | 37.0 | 25.0 | 21.5 | 25.5 | 20.5 |
3830F50 Ottoman | 30.0 | 23.5 | 18.0 | – | – | – | – |
3830F14 RF Sofa | 83.0 | 37.0 | 37.0 | 78.0 | 21.5 | 25.5 | 20.5 |
3830F15 LF Sofa | 83.0 | 37.0 | 37.0 | 78.0 | 21.5 | 25.5 | 20.5 |
3830F31 XA Loveseat | 52.0 | 37.0 | 37.0 | 52.0 | 21.5 | – | 20.5 |
3830F34 RF Loveseat | 57.0 | 37.0 | 37.0 | 51.5 | 21.5 | 25.5 | 20.5 |
3830F35 LF Loveseat | 57.0 | 37.0 | 37.0 | 51.5 | 21.5 | 25.5 | 20.5 |
3830F41 XA Chair | 26.0 | 37.0 | 37.0 | 26.0 | 21.5 | – | 20.5 |
3830F44 RF Chair | 31.0 | 37.0 | 37.0 | 25.5 | 21.5 | 25.5 | 20.5 |
3830F45 LF Chair | 31.0 | 37.0 | 37.0 | 25.5 | 21.5 | 25.5 | 20.5 |
3830F64 RF Chaise | 32.5 | 60.0 | 37.0 | 26.5 | 44.5 | 25.5 | 20.5 |
3830F65 LF Chaise | 32.5 | 60.0 | 37.0 | 26.5 | 44.5 | 25.5 | 20.5 |
3830F74 RF Corner Sofa | 93.0 | 37.0 | 37.0 | 74.0 | 21.5 | 25.5 | 20.5 |
3830F75 LF Corner Sofa | 93.0 | 37.0 | 37.0 | 74.0 | 21.5 | 25.5 | 20.5 |
Available Options | contrast arm pillows, down option for pillows, pillow treatment, nailhead, wood finish | ||||||
Seating | sinuous springs | ||||||
Back Description | loose back |
Reviews
There are no reviews yet.