Description
4300F31 XA Loveseat | 51.0 | 42.5 | 37.0 | 51.0 | 22.5 | 20.0 | |
4300F34 RF Loveseat | 60.0 | 42.5 | 37.0 | 51.0 | 22.5 | 28.0 | 20.0 |
4300F35 LF Loveseat | 60.0 | 42.5 | 37.0 | 51.0 | 22.5 | 28.0 | 20.0 |
4300F41 XA Chair | 25.5 | 42.5 | 37.0 | 25.5 | 22.5 | 20.0 | |
4300F44 RF Chair | 35.0 | 42.5 | 37.0 | 25.5 | 22.5 | 28.0 | 20.0 |
4300F45 LF Chair | 35.0 | 42.5 | 37.0 | 25.5 | 22.5 | 28.0 | 20.0 |
4300F64 RF Chaise | 36.0 | 67.0 | 37.0 | 33.0 | 22.5 | 28.0 | 20.0 |
4300F65 LF Chaise | 36.0 | 67.0 | 37.0 | 33.0 | 22.5 | 28.0 | 20.0 |
4300F74 RF Corner Sofa | 102.0 | 42.5 | 37.0 | 72.5 | 22.5 | 28.0 | 20.0 |
4300F75 LF Corner Sofa | 102.0 | 42.5 | 37.0 | 72.5 | 22.5 | 28.0 | 20.0 |
Available Options | contrast arm pillows, down option for pillows, pillow treatment, nailhead, wood finish | ||||||
Seating | sinuous springs | ||||||
Back Description | loose back |
Reviews
There are no reviews yet.